Financial services
The National Microfinance Company wants to help achieve the Sustainable Development Goals through a Green Loan product that offers a way to make the change to renewable energy.
Loan Description | Traditional | |
---|---|---|
Size of Loan | 1000-4000 JD | |
Repayment length | Loan Size JD | Max. No of months |
1000-2000 | 30 | |
2001-3000 | 36 | |
3001-4000 | 40 | |
Details of commissions, fees, and penalties | Click here to view the details | |
Pricing |
| |
Source of Payment | Cash payments at designated banks or at NMC branches or through e-fawateercom or by cheque for collection fee (according to the credit recommendation) | |
Debt Burden Ratio | 55% calculated by dividing total repayments by income | |
Loan Disbursement | By official cheques written to supplier according to price quotation | |
Approval | According to rules and regulations as well as a credit check using available systems. The approval takes place in the first stage and the final approval after the approval of the electricity company. | |
Warranties | Listed below: | |
1001 – 2000JD | 2001 – 3500JD | |
| ||
Documentation |
|
Loan Application
Note
- The calculated monthly installment value is an approximate value for guidance purposes only and is not considered final.
- The National Microfinance Bank has the right to change the financing value and the monthly installment according to its applicable policies.
- It is subject to the product terms and conditions of the National Microfinance Bank
- For more information, please contact the telephone service center at 0798777733 or at 062001010 or visit the nearest Branch to you.